- Property Info
- WalkScore
- Mortgage Info
- Share
Prestigious Palgrave/Caledon East, Detached Bungalow Nature, Trails Lovers, Unique Property Features, Spectacular Skyline View, Gardeners Paradise, Plenty Of Sitting & Playing Area, Aprox. 2300 Sqft Living Space & Lot Size Aprox. 11000 Sqft Professionally Landscaped Backyard Enjoy Water Fountain Sitting On Deck. Shed & Hot Water Tub, Lower Level Finished With Sept. Ent. Wb Fp, 1Bdrm+Bathrm Rec Rm, Great Future Extension Possibilities.**** Extras ****Fridge, Stove, Dishwasher, Water Softener, Instant Hot Water Tank, Hot Water Tub, & Shed. Walk To Lawn Tennis Courts, Caledon Equestrian Park & The Palgrave Pond, Village Stores, Pub & Gas Station.
Fridge, Stove, Dishwasher, Water Softener, Instant Hot Water Tank, Hot Water Tub, & Shed. Walk To Lawn Tennis Courts, Caledon Equestrian Park & The Palgrave Pond, Village Stores, Pub & Gas Station.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,527 |
Maintenance | N/A |
Days On Our Website | 119 |
Basement | Apartment - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 66.90 x 165.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | None |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 6.20m x 4.63m | Beamed, Hardwood Floor, W/O To Deck |
Ground | Kitchen | 5.82m x 3.35m | Granite Counter, B/I Dishwasher, Combined W/Dining |
Ground | Prim Bdrm | 4.13m x 3.35m | Hardwood Floor, O/Looks Frontyard, Window |
Ground | 2nd Br | 2.90m x 2.75m | Hardwood Floor, O/Looks Backyard, Window |
Ground | Dining | Measurements not available | Tile Floor, Fireplace, Combined W/Kitchen |
Ground | Laundry | Measurements not available | Porcelain Sink, Window |
Lower | Kitchen | Measurements not available | Laminate, Window, Combined W/Great Rm |
Lower | Rec | 4.26m x 5.79m | Laminate, W/W Fireplace, Combined W/Kitchen |
Lower | 3rd Br | 3.96m x 2.43m | Laminate, 3 Pc Bath |
Lower | Utility | Measurements not available | Concrete Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 1 piece |
Lower | 1 x 3 piece |
Listing Office: SUTTON GROUP - REALTY EXPERTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...