- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Opportunity 2.5 Acres (Mpac) South Of Old Church, Get Passive Income, While Waiting For Building Permits To Build Your Dream House, Or Continue Renting It Out. 6 Rental Apartments Producing ***$85,000 +/- Yearly Rental Income** , W/O 2 Basement Apartments, 2 Septic Tanks, 6 Rental Apartments All Individually Metered And In 3 Separate Buildings Including A 3000 Sq Ft Legal Non-Confirming 4-Plex. See Feature Sheet Attached For Rental Income.
6 Rental Apartments Producing ***$85,000 +/- Yearly Rental Income** Stoves X 6, Fridges X 6, Built-In Dishwasher X 2, Washer, Dryer, All Electric Light Fixtures. Outdoor Shed. New Propane System 2021
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,300 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | Apartment - Fin W/O |
Kitchens | 6 |
Garages | 0.0 |
Lot Dimensions | 130.00 x 259.98 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.90m x 5.20m | Combined W/Living, Broadloom, Picture Window |
Main | Dining | 4.90m x 5.20m | Combined W/Dining, Broadloom, Picture Window |
Main | Kitchen | 5.00m x 2.70m | Eat-In Kitchen, W/O To Deck, Stainless Steel Appl |
Main | Prim Bdrm | 3.60m x 3.30m | Broadloom, Closet, Window |
Main | 2nd Br | 3.47m x 2.56m | Broadloom, Ceiling Fan, Window |
Main | 3rd Br | 3.60m x 2.00m | Broadloom, Closet, Window |
Main | Living | 4.80m x 3.80m | Open Concept, Large Window, Broadloom |
Main | Kitchen | 3.60m x 2.80m | W/O To Deck, Broadloom, 4 Pc Bath |
Main | Prim Bdrm | 4.26m x 2.42m | Broadloom, Closet, Window |
Main | Den | 2.68m x 1.67m | Broadloom, Window |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Main | 1 x 3 piece |
Lower | 2 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...