- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location Location! Rare Prime Corner Location. 39.39 Acres Has 735.64 Ft Frontage On Leslie St. And 2328.88 Ft. Frontage On Holborn Rd. Key Connection From York Region To Simcoe County By Approved Hwy 404/400 Bypass Running Very Close To The Property. Fantastic Investment In Booming East Gwillimbury/Queensville Area. Seller May Consider Vtb Mortgage
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $8,175 |
Maintenance | N/A |
Days On Our Website | 174 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 2328.88 x 735.64 |
Pool | Indoor |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 8.70m x 4.60m | |
Ground | Dining | 5.50m x 4.20m | |
Ground | Kitchen | 5.50m x 3.10m | |
Ground | Prim Bdrm | 4.70m x 4.00m | |
Ground | Br | 4.20m x 3.70m | |
Ground | Office | 3.00m x 2.60m | |
Lower | Rec | 8.90m x 6.10m | |
Lower | Br | 5.10m x 3.20m | |
Lower | Br | 4.10m x 3.90m |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...