- Property Info
- WalkScore
- Mortgage Info
- Share
*Biggest Lot In The Area*Versace Design Breathtaking Residence In One Of The City's Most Prestigious Addresses *Absolutely Gorgeous Executive Style Home*Heated Floors Throughout*Eat-In Kitchen With Granite Counters*Top Of The Line Sub Zero Stainless Steel Appliance*Built-In Espresso Coffee Machine*Jacuzzi With Lookout Window*Approximately 1,900Sf Of Luxurious Finishes*Located In The Heart Of North York Steps To Exclusive Yonge St. & Finch Av.W.*
*This Magnificent Residence Has Been Beautifully Professionally Renovated*All Electrical Light Fixtures * *Refrigerator-1, Stove-1, Build In Dishwasher-1, Microwave-1, Washer-1, Dryer-1*Gourmet Kitchen*Cac * High Efficient*
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,634 |
Maintenance | N/A |
Days On Our Website | 66 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 160.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Water |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 8.02m x 5.06m | Hardwood Floor, Picture Window, Pot Lights |
Lower | Living | 5.06m x 4.35m | Heated Floor, Combined W/Dining, Marble Counter |
Main | Dining | 4.35m | Hardwood Floor, Combined W/Living, Pot Lights |
Main | Kitchen | 6.43m x 3.89m | Stone Floor, Modern Kitchen, Granite Counter |
Main | Prim Bdrm | 5.95m x 3.84m | Heated Floor, O/Looks Backyard, Pot Lights |
Lower | 2nd Br | 4.85m x 4.61m | Stone Floor, Picture Window |
Lower | Rec | 9.25m x 3.66m | Hardwood Floor, Closet Organizers |
Lower | Laundry | 5.39m x 4.81m | Concrete Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...